2020-’21 PGA Tour FedEx Cup points list standings

News

The race for the 2021 FedEx Cup title is under way as the 2020-’21 tour season resumes with the Hawaii swing. The season-long FedEx Cup points standings will help determine who keeps their PGA Tour cards and who’ll be eligible for the FedEx Cup Playoffs come August.

For all regular-season PGA Tour events, 500 FedEx Cups are awarded to the winner, with points also being earned by every player making the cut. In World Golf Championship events, 550 FedEx Cup points goes to the winner, while 600 points are given to the champion of the four majors and the Players. Lastly, 300 points are given to the winner of any event played in the same week as a major or World Golf Championship event.

Here is the updated FedEx Cup points list through the final event of the fall (Mayakoba Golf Classic), the 12th event of the 2020-’21 tour season. All players inside the top 125 at the end of the season earn their PGA Tour cards for 2021-’22 and get into the playoffs. All players ranked from 126 to 200 are eligible to compete in the Korn Ferry Tour Final Series, where 25 more PGA Tour cards will be up for grabs.

RANK (PREVIOUS WEEK), PLAYER, STARTS, POINTS

1 (1): Dustin Johnson, 3, 950

2 (2): Bryson DeChambeau, 3, 698

3 (60): Viktor Hovland, 5, 682

4 (3): Stewart Cink, 6, 671

5 (4): Patrick Cantlay, 5, 660

6 (9): Carlos Ortiz, 7, 614

7 (5): Jason Kokrak, 6, 596

8 (10): Justin Thomas, 5, 594

9 (6): Matthew Wolff, 5, 585

10 (7): Sergio Garcia, 6, 548

11 (8): Robert Streb, 5, 543

12 (11): Martin Laird, 6, 532

13 (12): Xander Schauffele, 4, 519

14 (13): Hudson Swafford, 7, 510

15 (14): Cameron Smith, 5, 502

16 (15): Brian Gay, 3, 500

17 (16): Peter Malnati, 7, 459

18 (25): Harris English, 6, 440

19 (81): Aaron Wise, 7, 438

20 (17): Sungjae Im, 8, 429

21 (38): Adam Long, 8, 428

22 (18): Jon Rahm, 4, 426

23 (19): Hideki Matsuyama, 6, 425

24 (20): Wyndham Clark, 6, 392

25 (21): Tyler McCumber, 6, 383

26 (22): Kevin Kisner, 5, 366

27 (26): Corey Conners, 9, 363

28 (23): Russell Henley, 6, 351

29 (24): Harry Higgs, 6, 344

30 (27): Tyrrell Hatton, 6, 306

31 (41): Abraham Ancer, 6, 306

32 (28): Louis Oosthuizen, 5, 305

33 (30): Austin Cook, 6, 290

34 (29): Mackenzie Hughes, 6, 289

35 (42): Joaquin Niemann, 6, 281

36 (31): Talor Gooch, 7, 280

37 (32): Rory McIlroy, 4, 278

38 (92): Tom Hoge, 8, 278

39 (33): Cameron Tringale, 6, 277

40 (51): Tony Finau, 5, 277

41 (34): Doc Redman, 6, 276

42 (35): Webb Simpson, 5, 273

43 (36): James Hahn, 5, 272

44 (37): J.T. Poston, 7, 268

45 (39): Zach Johnson, 6, 265

46 (40): Sebastián Muñoz, 8, 254

47 (71): Emiliano Grillo, 8, 245

48 (43): Sepp Straka, 8, 240

49 (44): Bubba Watson, 4, 231

50 (48): Kevin Streelman, 8, 226

51 (45): Denny McCarthy, 8, 224

52 (46): Brooks Koepka, 4, 224

53 (47): Sam Burns, 5, 216

54 (49): Charley Hoffman, 8, 211

55 (54): Keegan Bradley, 8, 211

56 (55): Patton Kizzire, 7, 209

57 (61): Brian Harman, 8, 207

58 (69): Russell Knox, 7, 204

59 (50): Dylan Frittelli, 7, 201

60 (52): Patrick Reed, 3, 195

61 (56): Doug Ghim, 6, 195

62 (53): Anirban Lahiri, 4, 193

63 (107): Lucas Glover, 7, 191

64 (65): Nate Lashley, 8, 191

65 (88): Maverick McNealy, 7, 185

66 (57): Matthew NeSmith, 6, 185

67 (67): Scott Piercy, 7, 185

68 (58): Kristoffer Ventura, 8, 182

69 (59): Matt Jones, 7, 182

70 (62): Chez Reavie, 7, 177

71 (63): Ryan Palmer, 4, 175

72 (64): Si Woo Kim, 7, 174

73 (66): Cheng Tsung Pan, 7, 173

74 (68): Lanto Griffin, 6, 171

75 (70): Brian Stuard, 8, 168

76 (72): Jason Day, 7, 166

77 (133): Billy Horschel, 5, 163

78 (73): Andrew Landry, 6, 163

79 (91): Joel Dahmen, 7, 159

80 (74): Michael Gligic, 7, 158

81 (94): John Huh, 4, 156

82 (85): Camilo Villegas, 7, 152

83 (75): David Hearn, 6, 149

84 (76): Cameron Percy, 6, 148

85 (126): Brendon Todd, 7, 148

86 (77): Shane Lowry, 6, 146

87 (83): Rory Sabbatini, 6, 145

88 (78): Alex Noren, 6, 143

89 (79): Cameron Champ, 5, 143

90 (80): Chesson Hadley, 7, 141

91 (86): Kyle Stanley, 7, 139

92 (82): Scottie Scheffler, 6, 137

93 (84): Harold Varner III, 6, 133

94 (116): Patrick Rodgers, 8, 128

95 (87): Henrik Norlander, 7, 128

96 (108): Daniel Berger, 4, 125

97 (89): Kramer Hickok, 5, 123

98 (93): Xinjun Zhang, 7, 118

99 (111): Charles Howell III, 6, 118

100 (90): Scott Stallings, 6, 116

101 (103): Hank Lebioda, 6, 115

102 (97): Pat Perez, 8, 114

103 (95): Kevin Na, 5, 110

104 (96): Cameron Davis, 5, 110

105 (120): Tyler Duncan, 9, 108

106 (98): Roger Sloan, 6, 107

107 (99): Ian Poulter, 4, 103

108 (100): Matthew Fitzpatrick, 5, 102

109 (132): Vincent Whaley, 6, 101

110 (101): Adam Schenk, 8, 99

111 (102): Beau Hossler, 8, 98

112 (104): Charl Schwartzel, 6, 96

113 (105): Justin Rose, 5, 92

114 (106): Paul Casey, 5, 92

115 (109): Luke List, 8, 91

116 (110): Ryan Armour, 8, 89

117 (176): Max Homa, 6, 88

118 (115): J.J. Spaun, 5, 84

119 (138): Brice Garnett, 8, 84

120 (112): Andrew Putnam, 9, 83

121 (154): Bo Hoag, 8, 83

122 (113): Frederick van Rooyen, 4, 81

123 (114): Lee Westwood, 4, 81

124 (117): Collin Morikawa, 5, 79

125 (118): Tommy Fleetwood, 5, 76

126 (135): Branden Grace, 8, 76

127 (119): D.J. Trahan, 6, 75

128 (121): Brandt Snedeker, 7, 73

129 (131): Mark Hubbard, 9, 72

130 (122): Marc Leishman, 5, 72

131 (123): Henrik Stenson, 7, 72

132 (136): Chris Kirk, 5, 71

133 (124): Scott Harrington, 8, 71

134 (125): Sebastian Cappelen, 5, 71

135 (127): Rickie Fowler, 6, 70

136 (128): Rob Oppenheim, 7, 69

137 (129): Kiradech Aphibarnrat, 5, 68

138 (130): Michael Thompson, 4, 68

139 (139): Kelly Kraft, 6, 66

140 (147): Troy Merritt, 8, 66

141 (182): Jhonattan Vegas, 7, 66

142 (134): Adam Scott, 3, 63

143 (159): Sung Kang, 8, 62

144 (137): Rafa Cabrera Bello, 8, 62

145 (143): Chase Seiffert, 7, 62

146 (140): Sean O’Hair, 6, 60

T-147 (T-141): Bronson Burgoon, 6, 58

T-147 (T-141): Wesley Bryan, 4, 58

149 (146): Ryan Brehm, 5, 58

150 (144): Robby Shelton, 7, 55

151 (145): Adam Hadwin, 7, 54

152 (148): Francesco Molinari, 3, 51

153 (149): Padraig Harrington, 2, 51

154 (150): Ricky Barnes, 3, 50

155 (151): Kevin Chappell, 6, 50

T-156 (152): Bud Cauley, 1, 49

T-156 (NR): Steve Stricker, 2, 49

158 (153): Mark Anderson, 6, 49

159 (171): Satoshi Kodaira, 6, 48

160 (155): William Gordon, 8, 47

161 (156): Matt Kuchar, 6, 46

162 (157): Danny Willett, 5, 43

163 (158): Joseph Bramlett, 7, 43

T-164 (T-160): Danny Lee, 5, 40

T-164 (T-160): Rhein Gibson, 5, 40

166 (162): Jordan Spieth, 6, 40

167 (163): Matt Wallace, 3, 40

168 (164): Scott Brown, 6, 39

169 (165): Jonathan Byrd, 5, 39

170 (166): Nick Taylor, 6, 39

171 (167): Vaughn Taylor, 7, 38

172 (175): Jason Dufner, 7, 37

173 (168): Jim Herman, 5, 35

174 (169): Richy Werenski, 6, 35

175 (170): Nelson Ledesma, 3, 35

176 (172): Fabián Gómez, 8, 33

177 (173): Brendan Steele, 6, 32

178 (174): Byeong Hun An, 7, 32

179 (177): Bernhard Langer, 1, 30

180 (180): Ben Taylor, 4, 29

181 (178): Sangmoon Bae, 3, 28

182 (NR): Chris Baker, 6, 27

183 (181): Keith Mitchell, 7, 27

184 (179): Kevin Tway, 7, 25

185 (187): Kyoung-Hoon Lee, 9, 25

186 (183): Tim Wilkinson, 6, 21

187 (184): Phil Mickelson, 5, 21

188 (185): Bill Haas, 4, 21

189 (186): Tiger Woods, 3, 20

T-190 (T-188): Seamus Power, 3, 18

T-190 (T-188): Peter Uihlein, 3, 18

192 (190): Luke Donald, 7, 18

193 (T-214): Brandon Hagy, 6, 17

194 (191): Graeme McDowell, 6, 16

195 (192): Jimmy Walker, 5, 15

196 (193): J.B. Holmes, 3, 13

197 (194): Jamie Lovemark, 7, 13

198 (201): Hunter Mahan, 7, 12

199 (195): George McNeill, 3, 11

200 (196): Tom Lewis, 5, 10

T-201 (T-197): Johnson Wagner, 4, 10

T-201 (T-197): D.A. Points, 7, 10

T-203 (T-199): Nick Watney, 6, 9

T-203 (NR): K.J. Choi, 5, 9

T-203 (T-199): Jim Furyk, 1, 9

206 (202): John Senden, 3, 8

207 (203): Mike Weir, 1, 8

208 (204): Greg Chalmers, 2, 7

T-209 (T-205): Ryan Blaum, 3, 7

T-209 (T-205): Ben Martin, 2, 7

T-209 (T-205): Sam Ryder, 7, 7

212 (208): Grayson Murray, 4, 6

213 (NR): Rafael Campos, 4, 6

214 (209): Josh Teater, 4, 6

215 (210): Aaron Baddeley, 6, 6

216 (211): Dominic Bozzelli, 3, 5

217 (212): Fred Funk, 1, 5

218 (213): J.J. Henry, 1, 4

219 (T-214): William McGirt, 2, 3

220 (NR): Michael Gellerman, 4, 3

T-221 (T-216): Zac Blair, 4, 3

T-221 (T-216): Arjun Atwal, 2, 3

223 (218): Gary Woodland, 5, 3

224 (219): Tommy Gainey, 2, 3

Articles You May Like

McIlroy, Lowry will partner for April’s Zurich Classic
Malnati ends 3,058-day winless drought at Valspar
Cink, 50, holds 5-way share of lead at Valspar
Clark tweaks back, hopes to play Houston Open
PGA Tour Power Rankings: Top 25 with two weeks until the Masters

Leave a Reply

Your email address will not be published. Required fields are marked *